Built from PeeringDB
The world's Internet exchanges, ranked.
ix.report tracks every major Internet Exchange and network from PeeringDB — who is the largest by participants and capacity, which networks carry the most ports, and where it all connects. Refreshed and snapshotted monthly.
1.57Pbps
Total capacity
1,159
Internet exchanges
29,332
Networks
52,673
Public ports
5,294
Facilities
Largest exchanges by participants
Full top 20 →| # | Internet exchange | Continent | Participants | Capacity | |
|---|---|---|---|---|---|
| 1 | IX.br (PTT.br) São PauloSão Paulo/SP, Brazil | South America | 1,678 | 113.39Tbps | |
| 2 | DE-CIX FrankfurtFrankfurt, Germany | Europe | 983 | 69.97Tbps | |
| 3 | AMS-IXAmsterdam, Netherlands | Europe | 836 | 52.15Tbps | |
| 4 | LINX LON1London, United Kingdom | Europe | 818 | 38.32Tbps | |
| 5 | JKT-IXJakarta, Indonesia | Asia Pacific | 540 | 5.82Tbps | |
| 6 | IIX-JakartaJakarta, Indonesia | Asia Pacific | 513 | 6.99Tbps | |
| 7 | NAPAfrica IX JohannesburgJohannesburg, South Africa | Africa | 496 | 18.54Tbps | |
| 8 | OpenIXP / NiCEIndonesia, Indonesia | Asia Pacific | 491 | 3.44Tbps | |
| 9 | IX.br (PTT.br) FortalezaFortaleza/CE, Brazil | South America | 473 | 22.82Tbps | |
| 10 | IX.br (PTT.br) Rio de JaneiroRio de Janeiro/RJ, Brazil | South America | 469 | 26.04Tbps |
Explore the rankings
Largest IXs by participants
The global top 20 exchanges by number of connected networks.
View →Largest IXs by capacity
The global top 20 exchanges by aggregate connected port capacity.
View →Networks by capacity
The 20 networks with the most public interconnection capacity.
View →Networks by sessions
The 20 networks with the most public peering ports.
View →Networks by facilities
The 20 networks present in the most data-centre facilities.
View →All exchanges
Browse every IX with 15 or more participants.
View →