Providers
Top 10 IX providers
The largest IX operators worldwide, bundling every connected port across all the exchanges each one runs — ranked by total connected capacity.
| # | Provider | Participants | Public ports | Connected capacity | |
|---|---|---|---|---|---|
| 1 | NIC.br39 exchanges | 2,430 | 5,883 | 307.65Tbps | |
| 2 | Equinix, Inc.44 exchanges | 1,959 | 4,698 | 291.24Tbps | |
| 3 | DE-CIX Group AG28 exchanges | 1,558 | 3,346 | 193.57Tbps | |
| 4 | BBIX, Inc.13 exchanges | 561 | 1,283 | 95.91Tbps | |
| 5 | Global Network Management Inc4 exchanges | 483 | 962 | 84.88Tbps | |
| 6 | LINX9 exchanges | 975 | 1,696 | 70.5Tbps | |
| 7 | Amsterdam Internet Exchange B.V.8 exchanges | 939 | 1,164 | 69.46Tbps | |
| 8 | NL-ix4 exchanges | 536 | 731 | 54.17Tbps | |
| 9 | Megaport36 exchanges | 546 | 1,488 | 47.99Tbps | |
| 10 | Community IX Holdings3 exchanges | 271 | 399 | 47.77Tbps |
A “provider” is the PeeringDB organisation that operates one or more exchange(s); all IXes an operator runs — for example all DE-CIX, Equinix or Megaport metros — are bundled together. Participants are de-duplicated across that operator’s exchanges.