Providers
Top 10 IX providers
The largest IX operators worldwide, bundling every connected port across all the exchanges each one runs — ranked by total connected capacity.
| # | Provider | Participants | Public ports | Connected capacity | |
|---|---|---|---|---|---|
| 1 | NIC.br40 exchanges | 2,441 | 5,945 | 310.74Tbps | |
| 2 | Equinix, Inc.44 exchanges | 1,957 | 4,661 | 294.78Tbps | |
| 3 | DE-CIX Group AG28 exchanges | 1,550 | 3,334 | 194.89Tbps | |
| 4 | BBIX, Inc.13 exchanges | 562 | 1,283 | 98.08Tbps | |
| 5 | Global Network Management Inc5 exchanges | 485 | 993 | 88.04Tbps | |
| 6 | LINX9 exchanges | 976 | 1,697 | 72.29Tbps | |
| 7 | Amsterdam Internet Exchange B.V.8 exchanges | 940 | 1,168 | 70.6Tbps | |
| 8 | NL-ix4 exchanges | 541 | 732 | 55.49Tbps | |
| 9 | Megaport36 exchanges | 546 | 1,471 | 48.83Tbps | |
| 10 | Community IX Holdings3 exchanges | 266 | 392 | 47.71Tbps |
A “provider” is the PeeringDB organisation that operates one or more exchange(s); all IXes an operator runs — for example all DE-CIX, Equinix or Megaport metros — are bundled together. Participants are de-duplicated across that operator’s exchanges.